Faculty Online Courses |
|---|
Online Courses for the Faculty 2022 - 2023 |
|---|
S.No | Name of the Faculty | Name of the Course | Online Platform |
|---|---|---|---|
1 | Dr. K. Balasubadra Professor & Head | Host a Quiz Review with Blooket | Coursera |
Introduction to Google docs | Coursera | ||
Improving Classroom Management with Class Dojo | Coursera | ||
Setting Up a Digital Library with EPIC | Coursera | ||
Enhance Student Learning with Interactive Lessons in Nearpod | Coursera | ||
Interactive eLearning and Assessment with Edulastic | Coursera | ||
Use Genially to create mind maps | Coursera | ||
Improving Math Engagement with Prodigy | Coursera | ||
Growing Great Writers with Writable | Coursera | ||
Evaluating Student Understanding with Socrative | Coursera | ||
Improving Content Mastery with Quizlet | Coursera | ||
Student Self-Assessment with Microsoft word | Coursera | ||
Create a Virtual Classroom using Google slides | Coursera | ||
Building Students Math Skills with iKnowit | Coursera | ||
Create Student Books with Book Creator | Coursera | ||
Increase Reading Comprehension with Actively Learn | Coursera | ||
Encouraging Student Growth with Teach Your Monster to Read | Coursera | ||
Gamification Learning with Genially | Coursera | ||
Language Arts Confidence with Storybird | Coursera | ||
Wireless 4G-5G enabling technologies | Infosys Springboard | ||
TypeScript | Infosys Springboard | ||
Kanban in Practice | Infosys Springboard | ||
Wireless Evolution and 4G LTE Overview | Infosys Springboard | ||
Design Thinking | Infosys Springboard | ||
Problem Solving for Success | Infosys Springboard | ||
Angular | Infosys Springboard | ||
Creative Thinking | Infosys Springboard | ||
2 | Dr. V. Prasanna Srinivasan Associate Professor | Improving Content Mastery with Quizlet | Coursera |
Interactive eLearning and Assessment with Edulastic | Coursera | ||
Use Genially to create mind maps | Coursera | ||
Evaluating Student Understanding with Socrative | Coursera | ||
Improving Math Engagement with Prodigy | Coursera | ||
Growing Great Writers with Writable | Coursera | ||
Enhance Student Learning with Interactive Lessons in Nearpod | Coursera | ||
Improving Classroom Management with Class Dojo | Coursera | ||
Setting Up a Digital Library with EPIC | Coursera | ||
Host a Quiz Review with Blooket | Coursera | ||
Language Arts Confidence with Storybird | Coursera | ||
Create a Virtual Classroom using Google slides | Coursera | ||
Increase Reading Comprehension with Actively Learn | Coursera | ||
Student Self-Assessment with Microsoft Word | Coursera | ||
Design Thinking | Infosys Springboard | ||
Problem Solving for Success | Infosys Springboard | ||
Building Creative Confidence | Infosys Springboard | ||
Creative Thinking | Infosys Springboard | ||
Angular | Infosys Springboard | ||
TypeScript | Infosys Springboard | ||
Wireless 4G-5G enabling technologies | Infosys Springboard | ||
Wireless Evolution and 4G LTE Overview | Infosys Springboard | ||
Full Stack Development: Introduction | Infosys Springboard | ||
3 | Dr.R. Jothilakshmi Associate Professor | Database Management System Part-1 | Infosys Springboard |
Database Management System Part-2 | Infosys Springboard | ||
Java 11 Essentials | Infosys Springboard | ||
Programming using java-Special Batches | Infosys Springboard | ||
Programming using java-ScG Batches | Infosys Springboard | ||
Programming using java | Infosys Springboard | ||
Python Foundations certification | Infosys Springboard | ||
Programming Fundamentals using Python-Part1 | Infosys Springboard | ||
Programming Fundamentals using Python-Part2 | Infosys Springboard | ||
Basic Of Python | Infosys Springboard | ||
Data Structures and Algorithms using Python-Part1 | Infosys Springboard | ||
Data Structures and Algorithms using Python-Part2 | Infosys Springboard | ||
Data Structures and Algorithms using Java | Infosys Springboard | ||
4 | Dr.K.Saravanan Associate Professor | Building Students Math Skills with iKnowit | Coursera |
Interactive eLearning and Assessment with Edulastic | Coursera | ||
Use Genially to create mind maps | Coursera | ||
Evaluating Student Understanding with Socrative | Coursera | ||
Improving Math Engagement with Prodigy | Coursera | ||
Growing Great Writers with Writable | Coursera | ||
Enhance Student Learning with Interactive Lessons in Nearpod | Coursera | ||
Improving Classroom Management with Class Dojo | Coursera | ||
Setting Up a Digital Library with EPIC | Coursera | ||
Host a Quiz Review with Blooket | Coursera | ||
Language Arts Confidence with Storybird | Coursera | ||
Create a Virtual Classroom using Google slides | Coursera | ||
Increase Reading Comprehension with Actively Learn | Coursera | ||
Student Self-Assessment with Microsoft Word | Coursera | ||
Create Student Books with Book Creator | Coursera | ||
Instructional Learning with Genially | Coursera | ||
Gamification Learning with Genially | Coursera | ||
Improving Content Mastery with Quizlet | Coursera | ||
Creating Interactive Learning Videos with Edpuzzle | Coursera | ||
Design Thinking | Infosys Springboard | ||
Problem Solving for Success | Infosys Springboard | ||
Building Creative Confidence | Infosys Springboard | ||
Creative Thinking | Infosys Springboard | ||
Angular | Infosys Springboard | ||
TypeScript | Infosys Springboard | ||
Wireless 4G-5G enabling technologies | Infosys Springboard | ||
Wireless Evolution and 4G LTE Overview | Infosys Springboard | ||
5 | Dr. B. Kalpana Associate Professor | Angular | Infosys Springboard |
Young Industry Enthusiast-Retail | Infosys Springboard | ||
AWS-DGL-SS-AWS Technical Essentials | Infosys Springboard | ||
Learning Full Stack Development | Infosys Springboard | ||
Networking and Web Technology | Infosys Springboard | ||
TypeScript | Infosys Springboard | ||
Set up AWS Billing Alerts using AWS Budgets | Coursera | ||
Student Self-Assessment with Microsoft Word | Coursera | ||
Creating Interactive Learning Videos with Edpuzzle | Coursera | ||
Improving Content Mastery with Quizlet | Coursera | ||
Build an app in Andriod Studio using Resources | Coursera | ||
6 | Dr. D. Praveena Associate Professor | Multithreading and concurrency in java: Introduction to concurrent programming | Infosys Springboard |
AWS Developer Associate: Optimizing AWS | Infosys Springboard | ||
TypeScript | Infosys Springboard | ||
Young Industry Enthusiast-Retail | Infosys Springboard | ||
Angular | Infosys Springboard | ||
Java SE 8 Features | Infosys Springboard | ||
Java Language Features | Infosys Springboard | ||
7 | Mrs. M.Radhika Assistant Professor | Get started with Figma | Coursera |
Google Data Analytics | Coursera | ||
Introduction to Microsoft Excel | Coursera | ||
Networking and Web Technology | Infosys Springboard | ||
Programming Fundamentals using Python-Part 1 | Infosys Springboard | ||
Programming Fundamentals using Python-Part 2 | Infosys Springboard | ||
Building Levels of VR | Infosys Springboard | ||
Database Management System Part-1 | Infosys Springboard | ||
Data Structures in C | Great Learning | ||
8 | Ms.N. Abirami Assistant Professor | Data Structures and Algorithms using Java | Infosys Springboard |
Database Management System Part-1 | Infosys Springboard | ||
Database Management System Part-2 | Infosys Springboard | ||
Introduction to NoSQL databases | Infosys Springboard | ||
Programming using Java | Infosys Springboard | ||
Software Engineering and Agile software development | Infosys Springboard | ||
9 | Mrs.Janani.G Assistant Professor | AWS S3 Basics | Coursera |
Create a website using wordpress: Free Hosting & Sub-domain | Coursera | ||
Compose and Program Music in Python using Earsketch | Coursera | ||
Develop a company website with wix | Coursera | ||
HTML Authoring | Infosys Springboard | ||
Functional Data Structures and algorihtms | Infosys Springboard | ||
Design Thinking | Infosys Springboard | ||
Data Structures | Infosys Springboard | ||
Hands-On Web Development with TypeScript 3 | Infosys Springboard | ||
Basic of Python | Infosys Springboard | ||
Java Programming Fundamentals | Infosys Springboard | ||
Programming Fundamentals using Python-Part1 | Infosys Springboard | ||
Python Data Structures and Algorithms | Infosys Springboard | ||
Foundations: Data, Data,Everywhere | Google - Coursera | ||
Ask Questions to make Data-Driven Decisions | Google - Coursera | ||
Prepare Data for Exploration | Google - Coursera | ||
Introduction to Devops Tools | Skillup | ||
10 | Mr. S. Velmurgan Assistant Professor | Introduction to Cyber Security | Infosys Springboard |
HTML5-The Language | Infosys Springboard | ||
Essentials of cloud computing | Infosys Springboard | ||
Basics of business communication | Infosys Springboard | ||
11 | Mrs. R. Nikitha Assistant Professor | Basic Of Python | Infosys Springboard |
HTML5-The Language | Infosys Springboard | ||
Essentials of cloud computing | Infosys Springboard | ||
Introduction to python | Infosys Springboard | ||
Java Programming Fundamentals | Infosys Springboard | ||
Learn Programming with java-An interactive way | Infosys Springboard | ||
Iot Platforms Overview | Infosys Springboard | ||
Data Structures and algorithms in java for intermediate level | Great Learning | ||
Data Structures in C | Great Learning | ||
Oops in Java | Great Learning | ||
Unsupervised Machine Learning with k-means | Great Learning | ||
Introduction to Devops Tools | Skillup | ||
AWS S3 Basics | Coursera |
Online Courses for the Faculty 2021 - 2022 |
|---|
S.No | Name of the Faculty | Name of the Course | Online Platform |
|---|---|---|---|
1 | Dr.V.Prasana Srinivasan | Ethical Hacking | NPTEL |
Introduction to Python | Infosys Springboard | ||
2 | Dr.Joe Prathap | Innovation Ambassodor training "Advance Level" | MoE Innovation cell & AICTE |
Innovation Ambassodor training "Foundation Level" | MoE Innovation cell & AICTE | ||
Create a Project Management Tracker usingMicrosoft Excel | Coursera | ||
Create eye-catching logos using Canva for an ebrand | Coursera | ||
3 | Dr.K.Saravanan | Computer Networks And Internet Protocol | NPTEL |
4 | Ms.N.Abirami | Introduction to Internet of Things | NPTEL |
Blockchain and Cryptocurrency Explained | Coursera | ||
Big Data 101 | Coursera | ||
Introduction to Python | Coursera | ||
Basics of Python | Coursera | ||
5 | Mrs.R.Nikitha | Programming in Java | NPTEL |
Basics of Python | Infosys Springboard | ||
Introduction to Python | Infosys Springboard | ||
Java Programming fundamentals | Infosys Springboard | ||
Programming fundamentals using python | Infosys Springboard | ||
CompTIA A+ Comparing operating systems | Infosys Springboard | ||
6 | Mrs.Janani.G | The Joy of Computing with Python | NPTEL |
Web Development Typescript | Infosys Springboard | ||
Programming Fundamentals Part 1 | Infosys Springboard | ||
DS Python | Infosys Springboard | ||
Basics of Python | Infosys Springboard | ||
Java fundamentals | Infosys Springboard |
Online Courses for the Faculty 2020 - 2021
S.No | Name of the Faculty | Name of the Course | Online Platform |
|---|---|---|---|
1 | Dr.K.Balasubadra HOD/Professor | Cloud Computing Basics | Coursera |
Computer Vision Basics | Coursera | ||
Getting Started with AWS machine Learning | Coursera | ||
How to write and publish a scientific paper | Coursera | ||
Machine learning for Professionals | Coursera | ||
Cyber security Essentials | Udemy | ||
Introduction to Cyber security | Udemy | ||
2 | Dr.Joe Prathap P.M Professor | Computer Science: Algorithms,Theory and Machines | Coursera |
Data Science Math skills | Coursera | ||
Networks: Friends, Money and Bytes | Coursera | ||
3 | Dr.R.Jothilakshmi Associate Professor | Introduction to Cloud Identity | Coursera |
Industrial IoT on Google Cloud Platform | Coursera | ||
Google Cloud Platform Fundamentals for AWS Professionals | Coursera | ||
Getting started with AWS machine learning | Coursera | ||
Developing AI Applications on AZURE | Coursera | ||
Cloud Computing Basics | Coursera | ||
CNN for computer vision with KERAS and TENSORFLOW in PYTHON | Udemy | ||
Machine learning: Logistic Rgression LDA and KNN in Python | Udemy | ||
Redis World's Fastest Database-Beginners to Advance | Udemy | ||
Learn Complete Python -3 GUI using Tkinter | Udemy | ||
Build Real Software with Python, PYQT5 and QT Designer | Udemy | ||
Web Development - CSS3- Scratch Till Advanced Project Based | Udemy | ||
Internet and Web Development Fundamentals | Udemy | ||
Amazon AWS EC2 +LEMP + WOOCommerce | Udemy | ||
The Complete AZURE Web Developer Course Learn the Essentials | Udemy | ||
4 | Dr.V.Prasanna Srinivasan Associate Professor | Cloud Computing Basics | Coursera |
Computer Vision Basics | Coursera | ||
Getting Started with AWS machine Learning | Coursera | ||
How to write and publish a scientific paper | Coursera | ||
Machine learning for Business Professionals | Coursera | ||
Cyber security Essentials | Udemy | ||
Introduction to Cyber security | Udemy | ||
5 | Dr.S.Thanga Ramya Associate Professor | Cloud Computing Basics | Coursera |
Introduction to Cloud Identity | Coursera | ||
Getting Started with AWS machine Learning | Coursera | ||
Machine learning for business professionals | Coursera | ||
Python for Beginners: Learn Python-HandsOn | Udemy | ||
6 | Dr.B.Kalpana Assistant Professor | Raspbery PI Step by Step: You Complete guide | Udemy |
Sensors: Everything you Need to Know | Udemy | ||
Linux for Beginners | Udemy | ||
7 | Mr.K.Saravanan Assistant Professor | Cloud Computing Basics | Coursera |
Computer Vision Basics | Coursera | ||
Getting Started with AWS machine Learning | Coursera | ||
How to write and publish a scientific paper | Coursera | ||
Cyber security Essentials | Udemy | ||
Introduction to Cyber security | Udemy | ||
8 | Dr.D.Praveena Assistant Professor | Cloud Computing Basics | Coursera |
Introduction to Cloud Identity | Coursera | ||
Machine Learning for Business Professionals | Coursera | ||
Complete Python bootcamp: Go from Zero to Hero in Python3 | Udemy |