Department of Information Technology

RANK HOLDERS STATISTICS FOR IT DEPARTMENT

S.No.
Batch
No. of Rank Holders
1
2018-2022
03
2
2017-2021
03
3
2016-2020
04
4
2015-2019
08
5
2014-2018
08

LIST OF RANK HOLDERS (2018-2022)
Reg. No. Name CGPA Rank Photo
111518205004 ASWIN BABU S 9.16 1
111518205033 NIVETHINI S 9.10 2
111518205008 DEEKSHA UPADHYAY 9.02 3

LIST OF RANK HOLDERS (2017-2021)
Reg. No. Name CGPA Rank Photo
111517205030 MODALI LIKHITHA 9.18 1
111517205007 ARUMUGA KUMARI K 8.98 2
111517205057 YADHINDRA SRI VARSHAN P A 8.97 3

LIST OF RANK HOLDERS (2016-2020)
Reg. No. Name CGPA Rank Photo
111516205047 SANDHYA S 9.02 6
111516205048 SANJAY R 8.96 9
111516205018 JAYALAKSHMI J 8.82 18
111516205030 KOTAMREDDY SRILEKHA 8.84 20


LIST OF RANK HOLDERS (2015-2019)
Reg. No. Name CGPA University Rank Photo
111515205045 SARADA S 9.21 1 (Gold Medal)
111515205029 MOHANA PRIYA S 9.08 2
111515205037 PEDHIRAPPA SINDHU PRIYA 9.04 3
111515205011 DHARSHANA JAISINGH N 8.83 9
111515205010 BANU PRIYA A 8.79 12
111515205056 SWARNA SANDHIYA K 8.68 21
111515205055 SUSHMITHAA M 8.66 23
111515205027 MALARVIZHI S 8.62 27

LIST OF RANK HOLDERS (2014-2018)
Reg. No. Name CGPA University Rank Photo
111514205028 MALARKODI S 9.37 1 (Gold Medal)
111514205042 SAPNA M 8.82 13
111514205041 SANJANA R 8.75 18
111514205016 GOMATHI G 8.70 22
111514205044 SHAHANA BEGUM N 8.69 23
111514205047 SONALI M 8.68 24
111514205015 GAYATHRI S 8.47 45
111514205050 SRUTHI S 8.46 46

LIST OF RANK HOLDERS (2013-2017)
Reg. No. Name CGPA University Rank Photo
111513205095 SUSHMITHA R 8.83 10
111513205005 AKSHAYA R S 8.74 15
111513205062 PAVITHRA K G 8.69 19
111513205038 JAN GRACELIN JENO K 8.63 24
111513205016 CIRIMAVILLA NEELIMA 8.55 32
111513205013 CHARANYA D 8.53 34
111513205012 BHAVATHARANI L 8.50 37
111513205093 SUMITHRA T 8.49 38
111513205014 CHENNURU KALYANI 8.49 38
111513205021 DEVISRI S 8.47 40
111513205036 JANANI B(24.10.95) 8.45 42
111513205088 SREENIDHI SRINIVAS 8.42 45
111513205044 KEERTHANA R 8.41 46
111513205104 VINITHA LAKSHMI B 8.40 47

LIST OF RANK HOLDERS (2012-2016)
Reg. No. Name CGPA University Rank Photo
111512205056 MEERAH S 9.32 1 (Gold Medal)
111512205008 ANU S 9.01 8
111512205030 HARSHITA GODANI 8.98 10
111512205047 KEERTHANA HEMACHANDRAN 8.78 26
111512205031 HEMAPRIYA B 8.78 26
111512205083 ROSHAN R 8.71 33
111512205076 PRIYANKA M 8.66 38
111512205015 CHANDRALEKHA R 8.66 38
111512205024 GAYATHRI J 8.64 40
111512205046 KEERTHANA BAI S 8.62 42
111512205043 KANAGASUDHA K 8.60 44

LIST OF RANK HOLDERS (2011-2015)
Reg. No. Name University Rank Photo
111511205048 MOHAMED KEDIR NOORDEEN N 1 (Gold Medal)
111511205047 MANOCHITRA R 6
111511205059 NANTHINI K 25
111511205049 MOHANA PRIYA B 28
111511205026 GAYATHRI R (12.09.93) 29
111511205052 MONIKA M 31
111511205101 SUSHMITHA S 32
111511205057 NAMRATHA V 36
111511205078 ROJA D 42
111511205063 NITHYA A 45
111511205022 DURGA C 46
111511205070 PRASANTHI L 48