STUDENTS PURSUING HIGHER STUDIES FOR IT DEPARTMENT |
|---|
S.No. |
Batch |
No. of Students pursuing higher
studies |
|---|---|---|
1 |
2021-2025 |
2 |
2 |
2020-2024 |
5 |
3 |
2019-2023 |
3 |
4 |
2018-2022 |
7 |
5 |
2017-2021 |
5 |
LIST OF STUDENTS PURSUING HIGHER STUDIES 2024-2025 |
|---|
| S.No | Name | Programme | Specialization | Institute / University |
|---|---|---|---|---|
| 1 | ASHMITHA A | MS | COMPUTER SCIENCE | UNIVERSITY OF MINNESOTA, MINNEAPOLIS,US |
| 2 | LASYA PRIYA ARAVABHUMI | MS | MASTER OF BUSINESS ANALYTICS | THE GEORGE MASON UNIVERSITY, VIRGINIA, US |
LIST OF STUDENTS PURSUING HIGHER STUDIES 2020-2024 |
|---|
| S.No | Name | Programme | Specialization | Institute / University |
|---|---|---|---|---|
| 1 | KODATI TAGUR VARA PRASAD | BUSINESS ANALYTICS |
MASTER OF BUSINESS ANALYTICS |
UNIVERSITY OF WESTERN AUSTRALIA |
| 2 | SURYA CH | MS | ENGINEERING | SAN JOSÉ STATE UNIVERSITY, US |
| 3 | ROHINI P | MS | MASTER OF CYBERSECURITY AND THREAT INTELLIGENCE, |
UNIVERSITY OF GUELPH, CANADA |
| 4 | HARSHA VARDHAN B S |
MSc | BUSINESS ANALYTICS |
UNIVERSITY OF BIRMINGHAM, UK |
| 5 | KATAMREDDY DHANUSH |
MSc | COMPUTING | SHEFFIELD HALLAM UNIVERSITY, UK |
LIST OF STUDENTS PURSUING HIGHER STUDIES 2019-2023 |
|---|
| S.No | Name | Programme | Specialization | Institute / University |
|---|---|---|---|---|
| 1 | HASTI PADMAKARA VARMA | MS | COMPUTER SCIENCE | UNIVERSITY OF HERTFORDSHIRE UK |
| 2 | NAMBIRAAJA T | MS | INFORMATION TECHNOLOGY AND MANAGEMENT | THE UNIVERSITY OF TEXAS, DALLAS |
| 3 | THAMMINENI DEEPU CHOWDARY | MS | INFORMATION SCIENCE | UNIVERSITY OF NEW HAVEN,UK |
LIST OF STUDENTS PURSUING HIGHER STUDIES 2018-2022 |
|---|
| S.No | Name | Programme | Specialization | Institute / University |
|---|---|---|---|---|
| 1 | GANDHAMPODI SAIKUMAR | MS | COMPUTER SCIENCE | UNIVERSITY OF BRIDEGEPORT’S |
| 2 | MANNAM VENKATESH | MS | INFORMATION TECHNOLOGY | UNIVERSITY OF BRIDEGEPORT’S |
| 3 | SINGU RISHI CHANDAN | MS | COMPUTER SCIENCE | UNIVERSITY OF BRIDEGEPORT’S |
| 4 | SUSMITA P | MS | COMPUTER SCIENCE | SUNIVERSITY OF CALIFORNIA |
| 5 | VEYYALA VENKATA SAI AJAY VARMA | MS | COMPUTER SCIENCE | UNIVERSITY OF BRIDEGEPORT’S |
| 6 | VORUGANTI SRIRAM | CSCI-MI | COMPUTER SCIENCE | UNIVERSITY OF NORTH TEXAS |
| 7 | RAMANANTHAN R | MS | CYBER SECURITY | NATIONAL COLLEGE OF IRELAND |
LIST OF STUDENTS PURSUING HIGHER STUDIES 2017-2021 |
|---|
| S.No | Name | Programme | Specialization | Institute / University |
|---|---|---|---|---|
| 1 | CHARAN SUNDAR T | MS | COMPUTER SCIENCE | SCHAEFER SCHOOL OF ENGINEERING AND SCIENCE-STEVENS INSTITUTE OF TECHNOLOGY |
| 2 | ANJANA A | MS | INFORMATION TECHNOLOGY | TENNESSEE TECH UNIVERSITY |
| 3 | JESHWANTH K | MS | COMPUTER SCIENCE | SCHAEFER SCHOOL OF ENGINEERING AND SCIENCE-STEVENS INSTITUTE OF TECHNOLOGY |
| 4 | KOUSHAL A | MS | COMPUTER SCIENCE | SCHAEFER SCHOOL OF ENGINEERING AND SCIENCE-STEVENS INSTITUTE OF TECHNOLOGY |
| 5 | MANASWI REDDY PALAGATI | MSc | CLOUD COMPUTING | UNIVERSITY OF LEICESTER |
LIST OF STUDENTS PURSUING HIGHER STUDIES 2016-2020 |
|---|
| S.No | Name | Programme | Specialization | Institute / University |
|---|---|---|---|---|
| 1 | HAREEHARAN E | MS(MASTER OF DATA SCIENCE) | DATA SCIENCE | THE UNIVERSITY OF QUEENSLAND,AUSTRALIA |
| 2 | KISHORE M | MSc | BUSINESS ANAYTICS | ASTON UNIVERSITY,UK |
| 3 | PREM KRISHNA | MBA | PGDM | SOIL SCHOOL OF BUSINESS DESIGN, GURUGRAM. |
| 4 | KUSHMITHA M | MBA | HUMAN RESOURCE MANAGEMENT | PANIMALAR ENGINEERING COLLEGE |
LIST OF STUDENTS PURSUING HIGHER STUDIES 2015-2019 |
|---|
| S.No | Name | Programme | Specialization | Institute / University |
|---|---|---|---|---|
| 1 | SANTHANOSA A | M.B.A | HUMAN RESOURCE MANAGEMENT | S.R.M UNIVERSITY, CHENNAI |
| 2 | NUTHALAPATI DEEPIKA | P.G DIPLOMA IN SECURITY | CYBER SECURITY | CENTRE FOR DEVELOPMENT OF ADVANCED COMPUTING (C-DAC), HYDERABAD |
| 3 | SURYAPRAKASHSAM VIJAYA KUMAR | M.S | MASTERS IN BIG DATA ANALYSIS | UNIVERSITY OF LIVERPOOL, UK |
| 4 | BALAJI M | MSc | MANAGEMENT OF BUSINESS INFORMATION TECHNOLOGY | UNIVERSITY OF GREENWICH, U.K |
| 5 | DEVA P | M.S | MASTER OF COMPUTER SCIENCE | UNIVERSITY OF DAYTON, U.S.A |
| 6 | YESHWANTH NAGA SAI | M.S | INFORMATION COMMUNICATION TECHNOLOGY SOLUTIONS FOR BUSINESS | CONFEDERATION COLLEGE, CANADA |
| 7 | SATYA V | M.S | MASTERS IN BIG DATA AND HIGH PERFORMANCE COMPUTING | UNIVERSITY OF LIVERPOOL, U.K |
| 8 | SHANMUGAPRIYA R | M.S | COMPUTER SCIENCE | UNIVERSITY OF CENTRAL MISSOURI |
LIST OF FACULTY MEMBERS PURSUING PH.D STATUS |
|---|
| S.No. | Name | Ph.D Status | Research Area |
|---|---|---|---|
| 1 | Mrs. RADHIKA | Pursuing | MACHINE LEARNING |
| 2 | Mrs. AROKIA ROSY | Pursuing | MACHINE LEARNING |