STUDENTS PURSUING HIGHER STUDIES FOR ECE DEPARTMENT |
---|
S.No. |
Batch |
No. of Students pursuing Higher Studies |
---|---|---|
1 |
2020-2024 |
11 |
2 |
2019-2023 |
11 |
3 |
2018-2022 |
15 |
4 |
2017-2021 |
14 |
5 |
2016-2020 |
21 |
6 |
2015-2019 |
13 |
7 |
2014-2018 |
34 |
8 |
2013-2017 |
24 |
9 |
2012-2016 |
18 |
10 |
2011-2015 |
5 |
11 |
2010-2014 |
8 |
LIST OF STUDENTS PURSUING HIGHER STUDIES BATCH 2020-2024 |
---|
S.No. | Reg. No. | Name | Programme | Specialization | Institute / University |
---|---|---|---|---|---|
1 | 111520106032 | GANGAVARPU SRIHARI NAIDU | M.S | CYBER SECURITY | Saint Louis University, USA |
2 | 111520106054 | KALLAPPAREDDYGARI LOHITH REDDY | M.S | COMPUTER SCIENCE | Cleveland State University |
3 | 111520106080 | MARA VINOD KUMAR REDDY | M.S | CYBER SECURITY | Rowan University,USA |
4 | 111520106114 | PRANITHA S | M.S | DATA SCIENCE | University of North Texas,USA |
5 | 111520106134 | SAIRAM N | M.S | CYBER SECURITY | DePaul University - College of Computing and Digital Media,USA |
6 | 111520106148 | SINGU CHARAN CHOWDARY | M.S | COMPUTER SCIENCE | UCD Global | International University Dublin, Ireland |
7 | 111520106092 | MULLURU CHAKRISH | M.S | ROBOTICS AND AUTONOMOUS SYSTEMS (ELECTRICAL ENGINEERING) | Arizona State University, Tempe Arizona ,United States |
8 | 111520106078 | MANNEMALA HARSHITHA REDDY | M.S | COMPUTER SCIENCE | PACE University,USA |
9 | 111520106173 | VELAM HARSHAVARDHAN | M.S | CYBER SECURITY | Rowan University,USA |
10 | 111520106020 | CHARU SREE T | M.E | COMMUNICATION SYSTEMS | ANNA UNIVERSITY,CEG CAMPUS,CHENNAI |
11 | 111520106041 | HARIPRIYA N | M.E | COMPUTER SCIENCE ENGINEERING | R.M.K ENGINEERING COLLEGE |
LIST OF STUDENTS PURSUING HIGHER STUDIES BATCH 2019-2023 |
---|
S.No. | Reg. No. | Name | Programme | Specialization | Institute / University |
---|---|---|---|---|---|
1 | 111519106124 | PULIMI BHANU PRAKASH REDDY | M.S | COMPUTER ENGINEERING | GEORGE MASON UNIVERSITY |
2 | 111519106111 | PHANINDRA REDDY KARUVADI | M.S | COMPUTER ENGINEERING | GEORGE MASON UNIVERSITY |
3 | 111519106031 | DURGESAM VIJAY | M.S | COMPUTER SCIENCE | KENT STATE UNIVERSITY , OHIO,USA |
4 | 111519106005 | AMMINENI HAAREESH | M.S | DATA SCIENCE | UNIVERSITY OF NORTH TEXAS , USA |
5 | 111519106162 | USA KAVERI | M.S | NETWORK ENGINEERING | SMU LYLE SCHOOL OF ENGINEERING, USA |
6 | 111519106066 | KANTIPUDI PAVAN | M.S | INFORMATION TECHNOLOGY | UNIVERSITY OF NORTH TEXAS , USA |
7 | 111519106073 | KONETI AJAY KUMAR CHOUDARY | M.S | COMPUTER SCIENCE | Illinois Institute of Technology,USA |
8 | 111519106014 | KBORRA SRUJITH | M.S | COMPUTER SCIENCE | Illinois Institute of Technology,USA |
9 | 111519106075 | KOUSHIK CHOUDARY BHUMA | M.S | COMPUTER SCIENCE | Illinois Institute of Technology,USA |
10 | 111519106019 | CHINTHILLA PRASHANTH | M.S | COMPUTER SCIENCE | PACE University,USA |
11 | 111519106062 | KAMALESH S | M.S | Wireless Information Networking | Fleming College (Sir Sandford Fleming College), Canada |
LIST OF STUDENTS PURSUING HIGHER STUDIES BATCH 2018-2022 |
---|
S.No. | Reg. No. | Name | Programme | Specialization | Institute / University |
---|---|---|---|---|---|
1 | 111518106037 | GADE SINDHURA | M.S | Computer & information science | University of Arkansas, Little Rock, USA |
2 | 111518106066 | KEERTHISH REDDY D | M.S | COMPUTER ENGINEERING | UNIVERSITY OF BRIDGEPORT,USA |
3 | 111518106107 | PERALA DILEEP KUMAR | M.S | Computer & information science | Syracuse University , New York, USA |
4 | 111518106167 | UPPALA SAI AKASH | M.S | CYBER SECURITY | Texas A&M University, USA |
5 | 111518106033 | DODDA VENKATA KARTHIK | M.S | Electrical Engineering | Arizona State University, Tempe Arizona,USA |
6 | 111518106079 | MANDADI DILEEP | M.B.A | Business Administration | BML Munjal University |
7 | 111518106028 | DEEPTHI K | M.B.A | Post Graduate Programme in Management | IIM Kozhikode |
8 | 111518106019 | BHARATH S | M.S | Electrical and Computer Engineering (ECE) | University of Windsor,CANADA. |
9 | 111518106058 | KANDRA SOWMYA RANI | M.S | Computer Science | Cleveland State University, Ohio |
10 | 111518106072 | KOWSHIK N | PGDM | Post Graduate Diploma in Management | GIBS (Global Institute of Business Studies), Bangalore Campus |
11 | 111518106042 | GOKULRAJ G | M.E | Software Engineering | ANNA UNIVERSITY-CEG CAMPUS , Chennai |
12 | 111518106035 | GADA BADRINADH | M.S | Computer Science | University of Missouri–Kansas City,US |
13 | 111518106105 | PATCHA SRENITHA | M.S | Computer Science | University of New Haven,USA |
14 | 111518106002 | ABIRAMI I | M.E | Computer Science Engineering | R.M.K ENGINEERING COLLEGE |
15 | 111518106057 | KANCHI ASHRITHA | M.B.A. | Master of Business Administration | Indian Institute of Management , Sambalpur |
LIST OF STUDENTS PURSUING HIGHER STUDIES BATCH 2017-2021 |
---|
S.No. | Reg. No. | Name | Programme | Specialization | Institute / University |
---|---|---|---|---|---|
1 | 111517106146 | SOWMIYA T V | M.B.A. | Post Graduate Programme in Management | IIM Kozhikode |
2 | 111517106158 | THIRUMALASETTY SRI SAI RAM CHARAN | M.S | Electrical Engineering | Arizona State University, Tempe Arizona ,United States |
3 | 111517106160 | USA SAI CHARANTEJA | M.S | Network Engineering | SMU's Lyle School of Engineering, University Park, Texas |
4 | 111517106069 | MARATHU THIRU VENKATA PADMATEJA | M.S | Electrical and Computer Engineering | Portland State University, Oregon, United States |
5 | 111517106017 | CHARAN SRINIVAS REDDY P M | M.S | Data mining | New Jersey Institute of Technology ,Newark, New Jersey , United States |
6 | 111517106060 | KUDITHIPUDI KARTHIK | M.S | COMPUTER SCIENCE | Central Michigan University, United States |
6 | 111517106060 | KUDITHIPUDI KARTHIK | M.S | COMPUTER SCIENCE | Central Michigan University, United States |
7 | 111517106318 | SOSTIKA SHARMA J | MSc | Digital Marketing | Ravensbourne University London |
8 | 111517106127 | SAI MEGHANA M | M.S | Computer Engineering (Electrical Engineering) | Arizona State University, United States |
9 | 111517106124 | ROHITH SRINIVAS M | MSc | Artificial Intelligence | Brunel University London |
10 | 111517106170 | YALLANTI MANEESH | M.S | Data Science | University of North Texas , Denton, United States |
11 | 111517106135 | SARAVANAN B | M.S | Reporting Systems and Database Development | Conestoga College, Canada |
12 | 111517106074 | MOGANAVINIITH R | M.S | Project Management | Georgian College, Canada |
13 | 111517106131 | SANDI GOWTHAMTEJA | M.S | Computer Science | University of Dayton,USA |
14 | 111517106161 | VARIKOTI SAI SATHWIK REDDY | M.S | Computer Science | Luddy School of Informatics, Computing, and Engineering, USA |
LIST OF STUDENTS PURSUING HIGHER STUDIES BATCH 2016-2020 |
---|
S.No. | Reg. No. | Name | Programme | Specialization | Institute / University |
---|---|---|---|---|---|
1 | 111516106099 | NIVEDHA P | M.S. | Data science in Applied Mathematics & Statistics | Johns Hopkins University , United States |
2 | 111516106047 | NAMMALVAR AKHILGRANDHI | MS | MSc Digital Innovation and Analytics | Royal Holloway and Bedford New College, Egham Hill,Surrey,United Kingdom |
3 | 111516106072 | Venkata Harshith Kota/td> | MS | MSc International Business | University of Hertfordshire,United Kingdom |
4 | 111516106011 | AMALASWEENA M | M.E | VLSI DESIGN(SS-FT) | PSG College of Technology, Coimbatore |
5 | 111516106174 | YAGNA B | M.E | VLSI DESIGN(SS-FT) | ANNA UNIVERSITY-CEG CAMPUS , Chennai |
6 | 111516106106 | PAVAN KUMAR N | PGDM | Business Management | International Management Institute , NEW DELHI |
7 | 111516106060 | JERALDIN LYSANIA A | M.B.A. | Business Administration | SRM University , Chennai |
8 | 111516106146 | SNEHITH REDDYKOTA | MS | Professional Studies in Analytics | Northeastern University's College of Professional Studies, Boston,United States |
9 | 111516106076 | LAKSHMI PRASUNA KUCHIVADA | MS | Electrical Engineering | University of Colorado Denver,United States |
10 | 111516106136 | SAVITHA | M.B.A. | FINANCE AND HR | Veltech Dr.RR & Dr.SR University,ChennaiBusiness Administration |
11 | 111516106132 | SAHITHI MADDIPATI | M.S | Data Science | University of Texas at Arlington |
12 | 111516106021 | BENNET NIFFIN N | M.B.A | Business Administration | University of Madras, Chepauk, Chennai |
13 | 111516106030 | DEIVANAYAGAM P | M.B.A | Business Administration | University of Madras, Chepauk, Chennai |
14 | 111516106108 | PERUMALLA PRIYANKA | M.B.A | Business Administration | Jawaharlal Nehru University,New Delhi |
15 | 111516106173 | YADALA SAI LASYA | M.S | Data Science | University of Texas at Arlington |
16 | 111516106014 | ASHOK S | MBA | HR & MARKETING | DWARAKA DOSS GOVERDHAN DOSS VAISHNAV COLLEGE,CHENNAI |
17 | 111516106061 | JESIN L | ME | ARTIFICIAL INTELLIGENCE | VIT UNIVERSITY |
18 | 111516106019 | BAYANAGARI DEEPTHI | M.S | Computer Science | Long Island University ,New York |
19 | 111516106038 | GNANA JASMITHAGANDAVARAM | MSC INTERNATIONAL BUSINESS | INTERNATIONAL BUSINESS MANAGEMENT | University in Coventry, England |
20 | 111516106147 | SRIHARI A | M.Tech | Electronics & communication Engg | Pondicherry University,Pondicherry |
21 | 111516106145 | SIDHESH K B | ME | APPLIED ELECTRONICS | ANNA UNIVERSITY,CEG CAMPUS,CHENNAI |
LIST OF STUDENTS PURSUING HIGHER STUDIES BATCH 2015-2019 |
---|
S.No. | Reg. No. | Name | Programme | Specialization | Institute / University |
---|---|---|---|---|---|
1 | 111515106015 | ARCHANA G | M.S. | TELECOMMUNICATIONS | UNSW Sydney |
2 | 111515106081 | MANTHIRA MOORTHY A | M.S | Automotive Systems Engineering | University of Michigan-Dearborn |
3 | 111515106134 | SANTHOSH KUMAR V | M.S. | Electrical and Computer Engineering | University of Windsor, Canada |
4 | 111515106151 | SRIDHARAN S | M.S | Electrical and Computer Engineering | University of Windsor, Canada |
5 | 111515106175 | VISHNUPRIYA S | M.E | APPLIED ELECTRONICS | RMK Engineering College, Chennai |
6 | 111515106029 | CHELSEA SANDHIYA A | PGDM | Finance & HR | LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION (LIBA) |
7 | 111515106072 | MADHUMATHY K | M.S | Computer Science | Northeastern University -Vancouver, Canada |
8 | 111515106078 | MAMIDALA POORNA CHANDRA | M.S | Information Systems | Cleveland State University, Ohio, United States |
9 | 111515106091 | MOVVA DHANUSH | M.S | Business Analytics | University of Texas at Arlington, United States |
10 | 111515106028 | CHAVA SRINUVASULU | M.S | Cloud Computing for Big Data | Lambton College, Ontario |
11 | 111515106048 | HEMA R | M.E | EMBEDDED SYSTEM TECHNOLOGIES | SAVEETHA ENGINEERING COLLEGE,CHENNAI |
12 | 111515106058 | KANDRA HARISH | M.Sc | International Business | University of Hertfordshire |
13 | 111515106099 | NARAPUREDDY SAI SURAJ | MBA | HR | CHRIST UNIVERSITY, Banglore |
LIST OF STUDENTS PURSUING HIGHER STUDIES BATCH 2014-2018 |
---|
S.No. | Reg. No. | Name | Programme | Specialization | Institute / University |
---|---|---|---|---|---|
1 | 111514106003 | AAKASH M | M.S. | Electrical Engineering | University of Texas, Arlington |
2 | 111514106009 | AKSHAY RAJA A | M.B.A | Human Resources Operations Management | IIT BOMBAY |
3 | 111514106022 | JIGNESH RAJ B | M.S | INFORMATION AND COMMUNICATION TECHNOLOGY | La Trobe University, AUSTRALIA |
4 | 111514106031 | DEEPAAK . V | M.B.A | HR & MARKETING | DWARAKA DOSS GOVERDHAN DOSS VAISHNAV COLLEGE,CHENNAI |
5 | 111514106040 | ELAVARASI OLYMPICA J A | PGDBF | BANKING | BARODA SCHOOL OF BANKING |
6 | 111514106055 | ILAVARASAN A | M.S | Electrical and Computer Engineering | California State University, Los Angeles |
7 | 111514106057 | INTURI MAHENDRA | M.S. | Electrical and Computer Engineering | Portland State University, Oregon |
8 | 111514106078 | KATTAPHANI KISHORE | M.S. | DATA SCIENCE | DEAKIN UNIVERSITY , AUSTRALIA |
9 | 111514106080 | KAVIVARMAN J | M. E | VLSI DESIGN | SSN college of Engineering, Chennai |
10 | 111514106081 | KEERTHANA S | M. E | Communication Systems | Sri Venkateswara College of Engineering, Sriperumbudur |
11 | 111514106083 | KOGANTI SRI MOURYA | M.S | Electrical Engineering | The University of Missouri-Kansas City |
12 | 111514106085 | KOMATHI B J | M.E | Communication Systems | Sri Venkateswara College of Engineering, Sriperumbudur |
13 | 111514106097 | MANICKAMUTHU V | M.E | Communication Systems | SSN college of Engineering,Chennai |
14 | 111514106100 | MANUSH NANDAN M | M.S | Communications Engineering | University of Toronto, Ontario |
15 | 111514106104 | NAMRUTHA SRIDHAR B V | M.E | Communication Systems | SSN college of Engineering,Chennai |
16 | 111514106106 | NARENDIRAN A | M.S | Electrical Engineering | Dalhousie University, Canada |
17 | 111514106113 | PASUMARTHI LAKSHMI GOWTHAMI | M.E | Communication Systems | SSN college of Engineering,Chennai |
18 | 111514106134 | RATAKONDA HIMAJA | M.S | Engineering Management | La Trobe University, AUSTRALIA |
19 | 111514106138 | REKHA M | M.B.A | Finance | Sri Krishna College Of Technology,Coimbatore |
20 | 111514106149 | SHAIK ANSARI SOHAIL | M.S | Electrical and Computer Engineering | Concordia University |
21 | 111514106150 | SHANMUGA PRIYA K | M.E | Communication Systems | Anna University,Chennai |
22 | 111514106158 | SUGANYA PRABHA S | M.E | Applied Electronics | R.M.K Engineering College, Chennai |
23 | 111514106160 | SUMAN K P | M.E | Embedded Systems | VIT University ,Vellore |
24 | 111514106164 | SWETHA N | M.E. | Embedded Systems | VIT University, Vellore |
25 | 111514106169 | THENNAVAN P | M.E. | Embedded Systems | VIT University, Vellore |
26 | 111514106170 | UPPATHI GOPAL REDDY | M.S | Information Technology | Charles sturt university [CSU] |
27 | 111514106172 | VANITHA VENI C | M.E | Communication Systems | SSN college of Engineering, Chennai |
28 | 111514106178 | VISHNU R | M.S | Telecommunication & Network Engineering | La Trobe University, AUSTRALIA |
29 | 111514106179 | WASIM FATHIMA S | M.S. | Electrical and Computer Engineering | University of Windsor, Canada |
30 | 111514106180 | YESHWANTH B | M.S | Electrical and Computer Engineering | Lake Head University, Canada |
31 | 111514106070 | KAKAVAKAM HARISH | MSc | Information and Communications Engineering MSc | University of Leicester,England |
32 | 111514106141 | SADHANA B | M.E | CSE - Artificial Intelligence and Machine Learning | VIT , CHENNAI |
33 | 111514106124 | PRIYADARSHINI V | M.S | Master of Science in Engineering Management program | University of North Carolina at Charlotte |
34 | 111514106029 | DAMA RAMESH BABU | M.S | Computer Science Engineering | University of Bridgeport |
LIST OF STUDENTS PURSUING HIGHER STUDIES BATCH 2013-2017 |
---|
S.No. | Reg. No. | Name | Programme | Specialization | Institute / University |
---|---|---|---|---|---|
1 | 111513106002 | ABIRAMI N | M.E. | Applied Electronics | RMK Engineering College, Chennai |
2 | 111513106019 | ABNITHA SUBRAMANIAN | M.E. | Applied Electronics | RMK Engineering College, Chennai |
3 | 111513106022 | ARAVINDHAN | M.S. | Computing and Information | University of Pittsburg, USA |
4 | 111513106031 | BABU C | M.B.A | Human Resource | Panimalar Engineering College |
5 | 111513106033 | BIRADAVOLU SAI PRANAV | M.S. | Tele Communications | SMU’s Lyle School of Engineering |
6 | 111513106077 | JELIN L | M.S. | Embedded Systems | Eindhoven University of Technology, Netherlands |
7 | 111513106080 | JOSHNA H | M.B.A. | Human Resource Management | SSN School of Management, Chennai |
8 | 111513106093 | KOSURI ACHYUTH DWARAKANDH | M.S | Information & Network Security | University 0f Limerick |
9 | 111513106095 | KRISHNA CHAITANYA K | M.S | Data Science | Illinois Institute of Technology |
10 | 111513106098 | LALITHRAJ G P | M.S | Electrical and Computer Engineering | Nanyang Technological University, Singapore |
11 | 111513106107 | MADHUVANTHI V | M.S | Data Science | Phillips University Marburg |
12 | 111513106110 | MANASA B | M.S. | Data and Computational Science | University College Dublin, Ireland |
13 | 111513106146 | PENUGONDA VENKATA PRAJEETH | PGDM | Human Resource Management | M. S. Ramaiah Institute of Management |
14 | 111513106187 | SANAPANENI MANOJKUMAR | PGDM | Human Resource Management | M. S. Ramaiah Institute of Management |
15 | 111513106190 | SANJAIASKAR B | M.E | Internet Working | Dalhousie University, Canada |
16 | 111513106204 | SRI HARINI S | M.B.A | Human Resource | Pondicherry University, Pondicherry. |
17 | 111513106210 | SWATHI CHITRA S | M.E | VLSI Design | Anna University, Chennai. |
18 | 111513106215 | THARIKA M | M.E. | Electrical and Computer Engineering | University of Ottawa, Canada |
19 | 111513106218 | GOWTHAM TUMMALA | M.S. | Control and Robotics | George Mason University Fairfax, VA |
20 | 111513106220 | VAISHNAVI P V | M.B.A. | Human Resource | SRM Eswari Engineering college,Chennai |
21 | 111513106157 | PrathikshaYashwanth | M.S | International Business and Engineering | SRH University Heidelberg |
22 | 111513106179 | VIVEKRAPARLA | M.S | INTERNETWORKING | Dalhousie University, Canada |
23 | 111513106035 | BOMMISUNNY PRIYANTTEJA | M.S | Master of Engineering program in Internetworking | Dalhousie University, Canada |
24 | 111513106150 | PRADEEP.S | M.S | Control, Computer and Communications Engineering | University of Applied Sciences Mittelhessen - Technischen Hochschule Mittelhessen |
LIST OF STUDENTS PURSUING HIGHER STUDIES BATCH 2012-2016 |
---|
S.No. | Reg. No. | Name | Programme | Specialization | Institute / University |
---|---|---|---|---|---|
1 | 111512106025 | BHARATH KUMAR | M.B.A. | Human Resource | SRM University , Chennai |
2 | 111512106041 | Divyasree | M.B.A. | Human Resource | SRM University , Chennai |
3 | 111512106064 | Heym kumar | M.S. | ELECTRICAL ENGINEERING | Carleton University, Canada |
4 | 111512106071 | Jeni Garcia Rajan | M.B.A. | Human Resource | PES university,Bengaluru and Indiana University of Pennsylvania ,USA |
5 | 111512106083 | KARIVETI ANUDEEP | M.S.C | Data Analytics | Dublin Business School, Ireland |
6 | 111512106088 | KONDREDDY SRIHARSHA | M.S. | ELECTRICAL ENGINEERING | Pittsburg State University,USA. |
7 | 111512106089 | KOTA ANOOP | M.S. | Computer Science | University of Illinois at springfield, USA. |
8 | 111512106095 | L.SAI HEMANTH KUMAR REDDY | M.B.A. | Human Resource | University Of Northompton,USA |
9 | 111512106123 | NITHILA PERCIS FLORENCE | M.B.A. | Human Resource | Christ University,Bengaluru |
10 | 111512106142 | PRASANTH.G | M.B.A. | Human Resource | Loyola.College,Chennai. |
11 | 111512106144 | PRAVEEN KUMAR P.S | M.B.A. | Human Resource | P.S.G.College Of Technology,Coimbatore |
12 | 111512106160 | SASI LATA SACHIN | M.S. | Electrical Engineering | University of Texas-Dallas, USA |
13 | 111512106167 | SANTHOSH KUMAR.S | M.B.A. | Human Resource | P.S.G.INSTITUTE OF ADVANCED STUDIES,COIMBATORE |
14 | 111512106174 | SHAILANE BHARATHI | PGDM. | Human Resource | INSTITUTE OF PUBLIC ENTERPRISE, HYDERABAD. |
15 | 111512106202 | TADURI ABHINAV | M.S. | ELECTRICAL ENGINEERING | SAN JOSE STATE UNIVERSITY,USA |
16 | 111512106222 | VIGNESHWAR M.E | M.S. | Embedded Systems | Eindhoven University Of Technology,Netherlands |
17 | 111512106234 | VISHAL REDDY P | M.S. | Embedded Systems | Stevens Institute Of Technology,USA |
18 | 111512106212 | VANDHANA P | M.B.A | International Student Pathway | BROCK UNIVERSITY , CANADA |
LIST OF STUDENTS PURSUING HIGHER STUDIES BATCH 2011-2015 |
---|
S.No. | Reg. No. | Name | Programme | Specialization | Institute / University |
---|---|---|---|---|---|
1 | 111511106057 | JASWANTH P | M.S. | Electrical Engineering | Texas State University, San Marcos, USA |
2 | 111511106061 | JEYA BALAJI C | M.S. | COMPUTER SCIENCE | Binghamton University, USA |
3 | 111511106124 | RAHUL PRASAD P | M.S. | ELECTRICAL ENGINEERING | Wayne State University, USA |
4 | 111511106126 | RAJESHWARI SAMYUKTHA D | M.S. | ELECTRICAL ENGINEERING | Steven’s Institute of Technology, USA |
5 | 111511106122 | PRIYANGA K | M.S. | Master Control and Robotics -Advanced Robotics | Centrale Nantes,FRANCE |
LIST OF STUDENTS PURSUING HIGHER STUDIES BATCH 2010-2014 |
---|
S.No. | Reg. No. | Name | Programme | Specialization | Institute / University |
---|---|---|---|---|---|
1 | 11210106041 | JAYASHREE S | M.B.A | MARKETING | Anna University, Chennai |
2 | 11210106074 | REVATHI T | M.S. | TELECOMMUNICATIONS ENGINEERING | University of Maryland, USA |
3 | 11210106086 | SIRPA POIYAMOZHI | M.S. | TELECOMMUNICATIONS ENGINEERING | University of Melbourne, Australia |
4 | 11210106062 | REDDY SAIKUMAR P | M.S. | ELECTRICAL ENGINEERING | Gannon University, USA |
5 | 11210106026 | KRISHNA CHAITANYA D | M.S. | ELECTRICAL ENGINEERING | Wright State University, USA |
6 | 11210106067 | SIVAKANTH P | M.S. | ELECTRICAL ENGINEERING | California State University, Northridge, USA |
7 | 11210106041 | MURALI KRISHNA NG | M.E. | VLSI DESIGN | R.M.K. Engineering College / Anna University |
8 | 11210106045 | KAMINENI JAYASRI | M.B.A | MARKETING | R.M.K. Engineering College / Anna University |
LIST OF STAFF PURSUING PH.D |
---|
S.No. | Name | Research Area |
---|---|---|
1 | Ms. P. POONKUZHALI | Digital Image Processing |
2 | Mr. M. JYOTHI PRASAD | Digital Image Processing |
3 | Mr. V.S. PRABHU | Digital Image Processing |
4 | Mrs.P.SANTOSHINI | Optical Communication |
5 | Mr. J. JAGAN BABU | Digital Image Processing |
6 | Ms. G. ANITHA | Internet of Things |
7 | R.M SENTHIL PRIYA | Flexible and Wearable Antenna |
8 | Mr. D. BHARATHI DHASAN | Communication Systems |
9 | Mrs. S. GAYATHRI PRIYA | Bio Image Processing |
10 | Mr. B. JAIGANESH | Wireless Communication |