Department of Electronics and Communication Engineering

RANK HOLDERS/TOPPERS LIST STATISTICS FOR ECE DEPARTMENT
S.No.
Batch
No. of Rank Holders/Toppers
1
2018-2022
09
2
2017-2021
09
3
2016-2020
02
4
2015-2019
02
5
2014-2018
11
6
2013-2017
11
7
2012-2016
15
8
2011-2015
05
9
2010-2014
09
10
2009-2013
06

TOPPERS LIST (2018-2022 BATCH)
Reg. No. Name CGPA University Rank Photo
111518106013 ARVIND M 9.24 1
111518106148 SIKKANDARBATCHA M 9.08 2
111518106122 RAMYA R 9.07 3
111518106007 ALA TEJAVARDHAN 9.06 4
111518106068 KIRUTHIKA V 9.06 4
111518106173 VIGNESH R 9.04 5
111518106103 PANGULURI BALAJI 9.03 6
111518106053 JOTHIKA M 9.03 6
111518106127 RUBESH C M 9.02 7

TOPPERS LIST (2017-2021 BATCH)

Reg. No. Name CGPA University Rank Photo
111517106139 SHREYA RAVINDRAN 9.32 1
111517106143 SOMU VINEELA 9.25 2
111517106040 HARSHINI M 9.15 3
111517106005 AMRUTHA G 9.05 4
111517106085 NARALASETTY SAI MADHURI 9.04 5
111517106096 PADMAPRIYA R 9.02 6
1111517106104 POLISETTY BHANUCHARITH 9.02 6
111517106072 MINMINI M 9.01 7
111517106142 SOMU SAMYUKTHA 9.00 8

LIST OF RANK HOLDERS (2016-2020)
Reg. No. Name CGPA University Rank Photo
111516106011 AMALASWEENA M 9.46 1
111516106145 SIDHESH K B 9.22 5

LIST OF RANK HOLDERS (2015-2019)
Reg. No. Name CGPA University Rank Photo
111515106111 PAVITHRA S 9.3 2
111515106074 MADHUMITHA M 9.11 14

LIST OF RANK HOLDERS (2014-2018)
Reg. No. Name CGPA University Rank Photo
111514106005 ABINAYA M 8.97 25
111514106146 SANGEETHA C G 8.91 31
111514106132 RAMYA K 8.87 35
111514106061 JASMIN BANU R 8.87 35
111514106174 VIDHYA M 8.84 38
111514106149 SHAIKANSARI SOHAIL 8.82 40
111514106007 AJAY KUMAR S 8.78 44
111514106164 SWETHA N 8.78 46
111514106130 RAMEEZ FATHIMA M J 8.76 46
111514106139 REVATHY A K 8.76 46
111514106051 HARIKA O 8.75 47

LIST OF RANK HOLDERS (2013-2017)
Reg. No. Name CGPA University Rank Photo
111513106021 ANUSHA V 9.37 2
111513106050 FIEARLIN MERCY A M 9.15 15
111513106078 JENIFER SWEETLIN A 8.96 33
111513106047 DIVYALAKSHMI P 8.94 35
111513106210 SWATHI CHITRA S 8.88 41
111513106181 REVATHI G 8.84 45
11513106202 SOUDHAMINI V 8.84 45
111513106108 MAHALAKSHMI T 8.81 48
111513106231 YAMUNA M 8.8 49
111513106203 SREEDIVYA S 8.79 50
111513106020 ANUPRIYA S 8.79 50

LIST OF RANK HOLDERS (2012-2016)
Reg. No. Name CGPA University Rank Photo
111512106186 SRI LAKSHMI T 9.11 18
111512106025 BHARATH KUMAR K 9.10 19
111512106232 VINOTH KANNAN B 9.08 21
111512106184 SOWMIYA PRIYA R 8.95 34
111512106013 APARNARAO K 8.95 34
111512106123 NITHILA PERCIS FLORENCE 8.93 36
111512106075 JYOTHSNA K H 8.93 36
111512106037 DHIVYA R 8.92 37
111512106147 RACHEL BENITA R 8.92 37
111512106012 APARNAA G R 8.84 45
111512106157 REVATHY S
(1995-06-26)
8.84 45
111512106124 NIVEDHITA S K M 8.83 46
111512106163 SANGEETHA K 8.82 47
111512106192 SUNDARI N 8.82 47
111512106022 BARATHI G 8.79 50

LIST OF RANK HOLDERS (2011-2015)
Reg. No. Name CGPA University Rank Photo
111511106149 SRIVIDYA S 8.99 27
111511106092 MERZIA PUTHIYA PURAYIL 8.91 35
111511106078 LAKSHNA S 8.90 36
111511106122 PRIYANGA K 8.83 43
111511106172 YAMINI KRISHNA K R 8.76 50

LIST OF RANK HOLDERS (2010-2014)
Reg. No. Name CGPA University Rank Photo
11210106098 SUGANYA R 8.81 30
11210106095 SUBHA C 8.79 31
11210106046 KARTHIKRAJ R 8.72 37
11210106074 REVATHI T 8.70 39
11210106044 JEEVITHA M 8.68 41
11210106103 UDAYASHREE S 8.68 41
11210106113 VIJAYALAKSHMI S 8.68 41
11210106096 SUDHADEVI S 8.63 46
11210106071 RAGUL R 8.62 47

LIST OF RANK HOLDERS (2009-2013)
Reg. No. Name CGPA University Rank Photo
11209106022 ELAPROLU HEMA 9.12 09
11209106079 PRIYANKA G 9.03 16
11209106016 BINDUMOL M 8.97 21
11209106005 ANITHA N 8.96 22
11209106101 SUGANTHI R 8.80 37
11209106009 ARUN PRABU R U 8.60 47