PHYSICAL RESOURCES (BOOKS AND JOURNALS) |
|---|
Central Library contains 62613 Volumes of books and 15146 Titles. The Library subscribes to 36 National Journals, 41 Magazines, 16 News Papers, 2138 back volumes of journals.
BOOKS |
|---|
DETAILS OF LIBRARY STOCK UG & PG COURSES |
||||
UG COURSES |
||||
S.No |
Branch |
No.of Titles |
No.of Volumes |
No.of Journals |
| 1 | AIML | 447 |
1080 |
06 |
| 2 | CSBS | 437 |
1129 |
06 |
| 3 | CSE | 3681 |
14839 |
06 |
| 4 | ECE | 4980 |
22971 |
06 |
| 5 | IT | 2499 |
10985 |
06 |
| 6 | S&H | 3102 |
11609 |
06 |
TOTAL |
15146 |
62613 |
36 |
National Journal |
|---|
DEPARTMENT: AIML:-
S.No |
Name of the Journal |
| 1 | IAES International Journal of Artificial Intelligence (IJ-AI) ISSN: 2252-8938 (SCOPUS) |
| 2 | Journal of Information Science and Engineering ISSN: 1016-2364 (SCOPUS) |
| 3 | INVENTI IMPACT: ARTIFICIAL INTELLIGENCE |
| 4 | INVENTI IMPACT: MACHINE VISION |
| 5 | INVENTI IMPACT: ALGOROTHM |
| 6 | ICTACT : Journal on Image and Video Processing |
DEPARTMENT: CSBS:-
S.No |
Name of the Journal |
| 1 | INTERNATIONAL JOURNAL OF APPLIED MATHEMATICS AND COMPUTER SCIENCE ISSN: 1641-876X (Web of Science) |
| 2 | JOURNAL OF BUSINESS ECONOMICS AND MANAGEMENT (JBEM) ISSN: 1611-1699 (SCOPUS) |
| 3 | INVENTI IMPACT: DIGITAL MULTIMEDIA BROADCASTING |
| 4 | INVENTI IMPACT: FUZZY SYSTEMS |
| 5 | INVENTI IMPACT: MODELING & SIMULATION |
| 6 | ICTACT : Journal on Management Studies |
DEPARTMENT: CSE:-
S.No |
Name of the Journal |
| 1 | JOURNAL OF ENGINEERING AND TECHNOLOGICAL SCIENCES ISSN: 2337-5779 (SCOPUS) |
| 2 | IETE-Journal of Research ISSN: 0377-2063 (SCOPUS) |
| 3 | Journal of Computer Science Engineering and Information Technology Research |
| 4 | INVENTI IMPACT: SOFTWARE ENGINEERING |
| 5 | INVENTI IMPACT: COMPUTER NETWORKS & COMMUNICATIONS |
| 6 | ICTACT : Journal on Soft Computing |
DEPARTMENT: ECE:-
S.No |
Name of the Journal |
| 1 | JOURNAL SEMICONDUCTOR PHYSICS, QUANTUM ELECTRONICS AND OPTOELECTRONICS ISSN:1560-8034 (SCOPUS) |
| 2 | JOURNAL OF SCIENTIFIC & INDUSTRIAL RESEARCH ISSN : 0022-4456/ 0975-1084 (SCOPUS) |
| 3 | JOURNAL OF ELECTRONICS, COMMUNICATION AND INSTRUMENTATION ENGINEERING RESEARCH |
| 4 | ICTACT: Journal on Microelectronics |
| 5 | INVENTI IMPACT: WIRELESS COMMUNICATION AND NETWORKING |
| 6 | INVENTI IMPACT: TELECOM |
DEPARTMENT: IT:-
S.No |
Name of the Journal |
| 1 | INFORMATION TECHNOLOGY AND CONTROL ISSN: 1392-124X (SCOPUS) |
| 2 | JOURNAL OF INFORMATION AND COMMUNICATION TECHNOLOGY ISSN: 1675-414X (SCOPUS) |
| 3 | IETE-Technical review ISSN: 0256-4602 (SCOPUS) |
| 4 | IINVENTI IMPACT: INFORMATION SECURITY |
| 5 | INVENTI IMPACT: SIGNAL PROCESSING |
| 6 | ICTACT : Journal on Communication Technology |
DEPARTMENT: S&H:-
S.No |
Name of the Journal |
| 1 | INDIAN JOURNAL OF CHEMISTRY ISSN: 0376-4710/ 0975-0975 (SCOPUS) |
| 2 | INDIAN JOURNAL OF PURE AND APPLIED PHYSICS ISSN: 0019-5596/ 0975-1041 (SCOPUS) |
| 3 | INVENTI IMPACT: TECH RESEARCH & REVIEWS |
| 4 | INVENTI IMPACT: COMPUTATIONAL MATHEMATICS |
| 5 | INVENTI IMPACT: ENGINEERING MATHEMATICS |
| 6 | University News-A Weekly Journal of Higher Education |
Magazine:-
S No |
Name of the Magazine |
| 1 | Embedded for you |
| 2 | IIT Madras Shaastra |
| 3 | Employment News |
| 4 | India Today-English |
| 5 | Digit` |
| 6 | Open Source For You |
| 7 | Electronics For You |
| 8 | The Week |
| 9 | Smart Photography |
| 10 | Bike India |
| 11 | Car India |
| 12 | T3 India |
| 13 | Motoring World |
| 14 | Down To Earth |
| 15 | Careers 360 |
| 16 | Education World |
| 17 | Open |
| 18 | Competition Success Review |
| 19 | General Knowledge Today |
| 20 | Outlook |
| 21 | Outlook Money |
| 22 | Outlook Business |
| 23 | Outlook Traveller |
| 24 | PC Quest |
| 25 | DATA Quest |
| 26 | Business World |
| 27 | STAYFIT |
| 28 | STUFF India |
| 29 | Voice & Data |
| 30 | 99 ELECTRICAL WORLD |
| 31 | 99 ELECTRONICS WORLD |
| 32 | 99 LIGHTING WORLD |
| 33 | 99 E – VEHICLE |
| 34 | Power Line |
| 35 | Tele.net |
| 36 | Renewable Watch |
| 37 | Sport Star |
| 38 | Frontline |
| 39 | BW Education |
| 40 | Digital Learning |
| 41 | BW Health Care |
International Journals:-
View :
Click here