PHYSICAL RESOURCES (BOOKS AND JOURNALS) |
---|
Central Library contains 61862 Volumes of books and 14831 Titles. The Library subscribes to 36 National Journals, 39 Magazines, 16 News Papers, 1828 back volumes of journals.
BOOKS |
---|
DETAILS OF LIBRARY STOCK UG & PG COURSES |
||||
UG COURSES |
||||
S.No |
Branch |
No.of Titles |
No.of Volumes |
No.of Journals |
1 | AIML | 315 |
758 |
06 |
2 | CSBS | 280 |
786 |
06 |
3 | CSE | 3666 |
14808 |
06 |
4 | EEE | 1832 |
8526 |
- |
5 | ECE | 3143 |
14430 |
06 |
6 | IT | 2495 |
10966 |
06 |
7 | S&H | 3100 |
11588 |
06 |
TOTAL |
14831 |
61862 |
36 |
National Journal |
---|
DEPARTMENT: AIML:-
S.No |
Name of the Journal |
1 | IAES International Journal of Artificial Intelligence (IJ-AI) ISSN: 2252-8938 (SCOPUS) |
2 | AIES International Journal of Robotics and Automation (IJRA) ISSN: 2089-4856 (SCOPUS) |
3 | INVENTI IMPACT: ARTIFICIAL INTELLIGENCE |
4 | INVENTI IMPACT: MACHINE VISION |
5 | INVENTI IMPACT: ALGOROTHM |
6 | ICTACT : Journal on Image and Video Processing |
DEPARTMENT: CSBS:-
S.No |
Name of the Journal |
1 | INTERNATIONAL JOURNAL OF APPLIED MATHEMATICS AND COMPUTER SCIENCE ISSN: 1641-876X (Web of Science) |
2 | JOURNAL OF BUSINESS ECONOMICS AND MANAGEMENT (JBEM) ISSN: 1611-1699 (SCOPUS) |
3 | INVENTI IMPACT: DIGITAL MULTIMEDIA BROADCASTING |
4 | INVENTI IMPACT: FUZZY SYSTEMS |
5 | INVENTI IMPACT: MODELING & SIMULATION |
6 | ICTACT : Journal on Management Studies |
DEPARTMENT: CSE:-
S.No |
Name of the Journal |
1 | JOURNAL OF ENGINEERING AND TECHNOLOGICAL SCIENCES ISSN: 2337-5779 (SCOPUS) |
2 | IETE-Journal of Research ISSN: 0377-2063 (SCOPUS) |
3 | Journal of Computer Science Engineering and Information Technology Research |
4 | INVENTI IMPACT: SOFTWARE ENGINEERING |
5 | INVENTI IMPACT: COMPUTER NETWORKS & COMMUNICATIONS |
6 | ICTACT : Journal on Soft Computing |
DEPARTMENT: ECE:-
S.No |
Name of the Journal |
1 | JOURNAL SEMICONDUCTOR PHYSICS, QUANTUM ELECTRONICS AND OPTOELECTRONICS ISSN:1560-8034 (SCOPUS) |
2 | JOURNAL OF SCIENTIFIC & INDUSTRIAL RESEARCH ISSN : 0022-4456/ 0975-1084 (SCOPUS) |
3 | JOURNAL OF ELECTRONICS, COMMUNICATION AND INSTRUMENTATION ENGINEERING RESEARCH |
4 | ICTACT: Journal on Microelectronics |
5 | INVENTI IMPACT: WIRELESS COMMUNICATION AND NETWORKING |
6 | INVENTI IMPACT: TELECOM |
DEPARTMENT: IT:-
S.No |
Name of the Journal |
1 | INFORMATION TECHNOLOGY AND CONTROL ISSN: 1392-124X (SCOPUS) |
2 | JOURNAL OF INFORMATION AND COMMUNICATION TECHNOLOGY ISSN: 1675-414X (SCOPUS) |
3 | IETE-Technical review ISSN: 0256-4602 (SCOPUS) |
4 | IINVENTI IMPACT: INFORMATION SECURITY |
5 | INVENTI IMPACT: SIGNAL PROCESSING |
6 | ICTACT : Journal on Communication Technology |
DEPARTMENT: S&H:-
S.No |
Name of the Journal |
1 | INDIAN JOURNAL OF CHEMISTRY ISSN: 0376-4710/ 0975-0975 (SCOPUS) |
2 | INDIAN JOURNAL OF PURE AND APPLIED PHYSICS ISSN: 0019-5596/ 0975-1041 (SCOPUS) |
3 | INVENTI IMPACT: TECH RESEARCH & REVIEWS |
4 | INVENTI IMPACT: COMPUTATIONAL MATHEMATICS |
5 | INVENTI IMPACT: ENGINEERING MATHEMATICS |
6 | JOURNAL OF ENGLISH AND LITERATURE (JEL) |
Magazine:-
S No |
Name of the Magazine |
1 | Embedded for you |
2 | Tamil Computer |
3 | Employment News |
4 | India Today-English |
5 | Digit` |
6 | Open Source For You |
7 | Electronics For You |
8 | The Week |
9 | Smart Photography |
10 | Bike India |
11 | Car India |
12 | T3 India |
13 | Motoring World |
14 | Down To Earth |
15 | Careers 360 |
16 | Education World |
17 | Open |
18 | Competition Success Review |
19 | General Knowledge Today |
20 | Outlook |
21 | Outlook Money |
22 | Outlook Business |
23 | Outlook Traveller |
24 | Electrical India |
25 | Lighting India |
26 | Business World |
27 | Competition Affairs |
28 | STUFF India |
29 | Voice & Data |
30 | Yoga Quest |
31 | Education of Yoga |
32 | Diabetes & Prevention |
33 | Obesity Life |
34 | Power Line |
35 | Tele.net |
36 | Renewable Watch |
37 | Sport Star |
38 | Frontline |
39 | Meditation Quest |
40 | Digital Learning |
International Journals:-
View : Click here