STUDENTS ACHIEVEMENT OVERVIEW |
---|
S.No. |
Academic Year |
No. of Students Achieved |
---|---|---|
1 |
2020-2021 |
39 |
2 |
2021-2022 |
27 |
3 |
2022-2023 |
9 |
List of Students Achieved for the academic Year 2020-2021 |
---|
Sl.no | Name of the Students | Achievement | Platform | |
---|---|---|---|---|
1 | Balaji | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
Participated in Shaastra Programming Contest | Shaastra 2021, IIT Madras | View | ||
2 | Bindupriya G | Participated and Performed excellent with a score of 100% in online E Quiz on “Awareness to protect our Environment” | Vidyanagar College, West Bengal | View |
Participated in online quiz on “ Birthday Celebration of SundarPichai” | VVCE Mysuru | View | ||
Won a certificate of achievement for “Build a face Recognition App using Python” | GUVI | View | ||
3 | Chandralekha V | Participated in E quiz on “International Yoga Day” | RMK Engineering College | View |
Participated and Performed excellent with a score of 94% in online E Quiz on “Awareness to protect our Environment” | Vidyanagar College, West Bengal | View | ||
Participated in online quiz on “ Birthday Celebration of SundarPichai” | VVCE Mysuru | View | ||
Won a certificate of achievement for successful completion of “Build a face Recognition App using Python” | GUVI | View | ||
Won a certificate of achievement for successful completion of “Python” | GUVI | View | ||
Won a certificate of achievement for successful completion of “Game Development using PyGame” | GUVI | View | ||
Won a certificate of participation in “The Guiness World Record Event-Most users take an on;ine computer programming lesson in 24 hours” | GUVI | View | ||
4 | Chitti M | Completed object oriented programming with c# | Infosys Headstart | View |
Participated in Equiz -Awareness to protect our Environment | Vidyanagar College, West Bengal | View | ||
5 | Deepika | Participated in Infosys Headstart Basics Of Python | Infosys Headstart | View |
6 | Gogineni Logesh | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
Participated and Performed excellent with a score of 94% in online E Quiz on “Awareness to protect our Environment” | Vidyanagar College, West Bengal | View | ||
Participated in online quiz on “ Birthday Celebration of SundarPichai” | VVCE Mysuru | View | ||
7 | Gowtham H | Participated in Shaastra Programming Contest | Shaastra 2021, IIT Madras | View |
Won a certificate of participation in “The Guiness World Record Event-Most users take an on;ine computer programming lesson in 24 hours” | GUVI | View | ||
Participated in E quiz on “International Yoga Day” | RMK Engineering College | View | ||
8 | Gurram Satya Sravani | Participated in E quiz on “International Yoga Day” | RMK Engineering College | View |
Published a paper entitled "customer segmentation using machine learning in R" | International journal IRJET, volume 8 issue 6, June 2021 | View | ||
Won a certificate of participation in “The Guiness World Record Event-Most users take an on;ine computer programming lesson in 24 hours” | GUVI | View | ||
9 | Gurram Venkata Sai Lakshmi Tejaswani | Published a paper entitled "customer segmentation using machine learning in R" | International journal IRJET, volume 8 issue 6, June 2021 | View |
Participated in online quiz on “ Birthday Celebration of SundarPichai” | VVCE Mysuru | View | ||
Participated in Equiz -Awareness to protect our Environment | Vidyanagar College, West Bengal | View | ||
Participated in E quiz on “International Yoga Day” | RMK Engineering College | View | ||
Won a certificate of participation in “The Guiness World Record Event-Most users take an online computer programming lesson in 24 hours” | GUVI | View | ||
Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View | ||
10 | Harul Ganesh | Won a certificate of achievement for successful completion on “step into Robotic Process Automation" | GUVI | View |
Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View | ||
Participated in E quiz on “International Yoga Day” | RMK Engineering College | View | ||
11 | Jashwanth | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
12 | Kesavarthini M | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
Participated in online quiz on “ Birthday Celebration of SundarPichai” | VVCE Mysuru | View | ||
Participated in Equiz -Awareness to protect our Environment | Vidyanagar College, West Bengal | View | ||
Published a paper entitled "customer segmentation using machine learning in R" | International journal IRJET, volume 8 issue 6, June 2021 | View | ||
13 | Kandala Tharun Kumar | Participated in online quiz on “ Birthday Celebration of SundarPichai” | Dept of Computer Science, VVCE Mysuru | View |
Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View | ||
14 | Marella Nikitha | Won a certificate of participation in “The Guiness World Record Event-Most users take an online computer programming lesson in 24 hours” | GUVI | View |
15 | Neaha R K | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
16 | Priyaa Tharshini | Participated in Equiz -Awareness to protect our Environment | GUVI | View |
17 | Nikita Devendran | Short Course on Data structures | Infosys Headstart | View |
Participated in E quiz on “International Yoga Day” | RMK Engineering College | View | ||
18 | Parvathareddy Haswika | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
Participated in E quiz on “International Yoga Day” | RMK Engineering College | View | ||
Participated in Equiz -Awareness to protect our Environment | Vidyanagar College, West Bengal | View | ||
19 | Reshma G | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
20 | Roshini P | Participated in online quiz on “ Birthday Celebration of SundarPichai” | Dept of Computer Science, VVCE Mysuru | View |
Participated in E quiz on “International Yoga Day” | RMK Engineering College | View | ||
Got acceptance for a paper entitled "Food Adulteration Journey" | International journal IJSER | View | ||
21 | Shaakti B | Got acceptance for a paper entitled "Food Adulteration Journey" | International journal IJSER | View |
22 | Shaik Mohamad Musharaf Ali | Participated in Equiz -Awareness to protect our Environment | Vidyanagar College, West Bengal | View |
Participated in online quiz on “ Birthday Celebration of SundarPichai” | VVCE Mysuru | View | ||
Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View | ||
Participated in E quiz on “International Yoga Day” | RMK Engineering College | View | ||
23 | Shanmugapriya | E-Quiz on Mathematics | Dr.Ambedkar Government Arts College | View |
Participated in E quiz on “International Yoga Day” | RMK Engineering College | View | ||
Got acceptance for a paper entitled "Food Adulteration Journey" | International journal IJSER | View | ||
Won a certificate of participation in “The Guiness World Record Event-Most users take an on;ine computer programming lesson in 24 hours” | GUVIView | |||
Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View | ||
24 | Sharon Wilson | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
Short Course on Infosys | Design Thinking Problem | View | ||
25 | Srinidhi Kamatchi | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
Short Course on Infosys | Design Thinking Problem | View | ||
26 | Srilekha | Won a certificate of participation in “The Guiness World Record Event-Most users take an on;ine computer programming lesson in 24 hours” | GUVI | View |
Participated in Equiz -Mathematics | RMK Engineering College | View | ||
27 | Srinithi | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
28 | Teena Antony | Participated in Equiz -Awareness to protect our Environment | Vidyanagar College, West Bengal | View |
Participated in online quiz on “ Birthday Celebration of SundarPichai” | VVCE Mysuru | View | ||
Won a certificate of achievement for successful completion on “Build a face Recognition App using Python | GUVI | View | ||
29 | Venna Venkata Pavani | Participated in Equiz -Awareness to protect our Environment | Vidyanagar College, West Bengal | View |
Participated in E quiz on “International Yoga Day” | RMK Engineering College | View | ||
30 | Vignesh | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
Won a certificate of participation in “The Guiness World Record Event-Most users take an on;ine computer programming lesson in 24 hours” | GUVI | View | ||
31 | Vindula Sirisha | Participated in Equiz -Mathematics | RMK Engineering College | View |
Participated in online quiz on “ Birthday Celebration of SundarPichai” | VVCE Mysuru | View | ||
32 | Ajay S | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
33 | Tamizhselvan | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
34 | Sudhrshan Kumar | Participated in Poster Designing competition | Rajalakshmi Engineering College | View |
Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View | ||
35 | Vaishnavi T M | Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View |
36 | Rajasree | Participated in online quiz on “ Birthday Celebration of SundarPichai” | VVCE Mysuru | View |
Participated in E quiz on “International Yoga Day” | RMK Engineering College | View | ||
Participated in Equiz -Awareness to protect our Environment | Vidyanagar College, West Bengal | View | ||
Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View | ||
37 | Thirumalasetty Meghana | Participated in E quiz on “International Yoga Day” | RMK Engineering College | View |
Participated in Equiz -Awareness to protect our Environment | Vidyanagar College, West Bengal | View | ||
Won a certificate of achievement for successful completion on “Build a face Recognition App using Python” | GUVI | View | ||
38 | Anumala Venkata Sai Santhosh Sreekar | Participated in Equiz -Mathematics | RMK Engineering College | View |
Participated in E quiz -Awareness to protect our Environment | Vidyanagar College, West Bengal | View | ||
Attended webinar professional development training | Newyork, USA | View | ||
Completed Mobile Application Development Quiz | IT Sonix Solutions | View | ||
39 | Mounika S | Participated in Equiz -Mathematics | RMK Engineering College | View |
List of Students Achieved for the academic Year 2021-2022 |
---|
Sl.no | Name of the Students | Achievement | Platform | Certificate |
---|---|---|---|---|
1 | Chandralekha V | Won a certificate of achievement for successful completion on "Fundamental of Digital Marketing in Google digital garge" | Google digital garge | View |
2 | Harul Ganesh S B | Hands on SQL, Management Studio | Udemy | View |
Hands on Azure Studio | Udemy | View | ||
3 | Jashvanth S R | Participated in data science workshop | Techgyan | View |
4 | Manojkumar G | Successflly completed AWS S3 basics | Vidyanagar College, West Bengal | View |
Hands on Azure Studio | Udemy | View | ||
5 | Nikita Devendran | Presented Paper National Level Intercollage Symposium | Ramakrishna College | View |
Participated in The Quintessential Android Quiz | NullClass | View | ||
Successfully Completed Cyber Security Awarness Quiz 2021 | DSCI & MyGov | View | ||
Participated in Nation-Wide Financial Markets Essay Contest | National Institutues of Securities Markets | View | ||
Participated in New India Learnathon 2021 | ICTACADEMY | View | ||
6 | Sameer Ahmed A | Completed Certification on Virtual Experience Program | Cognizant | View |
7 | Sharon Wilson | Successfully Completed Certification on Virtual Experience Program | Forage Microsoft AI Azure | View | 8 | Srileka M | Won a certificate of achievement for successful completion on Build a Face Recognition Application using Python |
GUVI | View | 9 | Vaishnavi T M | Successflly completed AWS S3 basics,Azure SQL pool | Coursera | View | 10 | Venna Venkata Pavani | Successflly completed AWS S3 basics,Azure SQL pool | Coursera | View | 11 | Vignesh J | Successfully Completed Certification on Virtual Experience Program on Data analytics | Fourage | View |
12 | Balaji | Participated in Quizvid, National Level TechFest "AIRO 2021" | Sri Sai Ram Engineering College | View |
Participated in Global Cyberpeace 3.0 | Cyber Peace Foundation | View | ||
13 | Deepika L P | Participated in Level 1: E-Commerce & Tech Quiz Flipkart GRID 3.0 -Software DEvelopment challenge | Flipkart | View |
Participated in Global Cyberpeace 3.0 | Cyber Peace Foundation | View | ||
Successfully Completed Online Quiz on Birthday Celebration of Sundar Pitchai | VVCE Mysuru | View | ||
14 | Gowtham | Participated in R Street Quantitative Challenge | Oraganized by IIT, Roorkee | View |
Won Certificate of achievement on "Fundamental of Digital Marketing | Google Digital | View | ||
Won Certificate of Appreciation in Shaastra Programming Contest at Shaastra 2021" | IIT Madras | View | ||
15 | Soumik Mahapatra | Participated in Students Entrepreneurship Awareness Programme | EDII TN | View |
16 | Nivashini S | Won a certificate of completion for attending workshop on Android | UNIQ Technologies | View |
Participated in Students Entrepreneurship Awareness Programme | EDII TN | View | ||
17 | Rajashree S | Participated in the Guinness World Record Event-Most users to take online computer programming lesson in 24 hours | GUVI | View |
Participated in Students Entrepreneurship Awareness Programme | EDII TN | View | ||
Won a Certificate of completion for Python Basics for Data Science | IBM | View | ||
18 | Priyaa Tharshini PA | Participated in Students Entrepreneurship Awareness Programme | EDII TN | View |
19 | Reshma G | Participated in Students Entrepreneurship Awareness Programme | EDII TN | View |
Won a Certificate for completing assessment for the skill SQL(Basic) | HackerRank | View | ||
20 | Roshini P | Participated in Students Entrepreneurship Awareness Programme | EDII TN | View |
21 | Parvathareddy Haswika | Won a Certificate of completion of SQL Masterclass for Data Analysis with BigData | Udemy | View |
22 | Shanmuapriya Priya A V | Participated in 30days Hackathon | d2C(unstop) | View |
23 | Srinithi R | Successflly completed Kickstart (Code Solutions) | SkillRack | View |
24 | Teena Antony | Participated in New India Learnathon 2021 | ICTACADEMY | View |
Participated in the Guinness World Record Event-Most users to take online computer programming lesson in 24 hours | GUVI | View | ||
Received Certificate of Completion for successfully completing the course step to RPA | UI Path | View | ||
25 | Chinthakunta Chenna Deekshitha | Participated in Students Entrepreneurship Awareness Programme | EDII TN | View |
26 | Bindhu Priya G | Participated in Anna Devo - Food for all 2.0 Quiz | Ministry of Food Processing Industries & MyGov | View |
Participated in Students Entrepreneurship Awareness Programme | EDII TN | View | ||
27 | Yogha Meena R | Awarded for successfully completing the course "Google Analytics for Begineers" | Google Analytics Academy | View |
Participated in New India Learnathon 2021 | ICTACADEMY | View | ||
Won a Certificate of Achievement for successfully completing TCS iON Career Edge - Young Professional | TCS iON | View | ||
Successfully Completed Microservices Master Class as the part of the Ultimate Masterclass | GUVI | View |
List of Students Achieved for the academic Year 2022-2023 |
---|
Sl.no | Name of the Students | Year | Achievement | Platform |
---|---|---|---|---|
1 | Harshini V | II | Successflly completed 8 weeks internship under IBM SkillBuild Program | View |
2 | Gayathri G, Lithikka D, Harshini V, Gurudharshini P | II | Won II prize (Runner) in Intelligent Innovator Hackathon at Sri Eshwar College of Engineering, Coimbatore | View |
3 | Dhanush K V | II | Got credit from Google Kickstart 2022 in Round G and Round H | View |
Participated in Project Presentation at KCG Engineering College. | View | |||
Participated in IoT Workshop at Anna University. | View | |||
Participated in Cloud Workshop at Anna University. | View | |||
4 | Sonali S | II | Won first prize in project presentation at world space week 2022 conducted jointly by ISRO & Hindustan college of Engineering and Technology. | View |
5 | Gayathri G, Harshini V | II | Won 1st Prize under theme Gender Diversity in " VNR DESIGN-A-THON" at Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology (VNRVJIET), Hyderabad | View |
6 | Gokul Dharshan | II | Successfully Cleared Japanese Certificate N5 | View |
7 | Rajashree.S, Roshini.P, Susharshan kumar.M & Reshma.G | III | Won first prize in project presentation at world space week 2022 conducted jointly by ISRO & Hindustan college of Engineering and Technology. | View |
8 | Kesavarthini M , Chandralekha V and Shaakti B | III | Won 2nd Prize under theme Gender Diversity in " VNR DESIGN-A-THON" at Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology (VNRVJIET), Hyderabad | View |
9 | Jashvanth S R | III | Won certificate of Appreciation for NPTEL BELIEVER AWARD by NPTEL | View |
Won certificate of Appreciation for NPTEL ENTHUSIAST AWARD by NPTEL | View | |||
10 | Swathi Shree A | II | Won a certificate on UI/UX DESIGNING | View |
11 | Nivashini S, Neaha RK and Ajay S | II | Won 1st prize in House of Ludo at Rajalakshmi Engineering College | View |
12 | Nikita Devendran | III | Won a certificate on Meme Battle at K.Ramakrishnan College of Technology | View |
13 | Nikitha R, Sowmiya R, Roshini S | II | Participated in Paper Presentation at Meenakshi Sundararajan Engineering College | View |
14 | Maganti Gowthami, Gurudharshini P, Abinaya S, Harini S | II | Participated in Paper Presentation at Sairam Institute of Technology | View |
15 | Swathi Sree, Sowmiya R, Roshini S | II | Participated in Coder Event conducted by ACM-CEG , Anna University | View |
16 | Vasu Moruboina, Kakani Bharadwaja | II | Participated in Code Debugging at Sairam Engineering College, Chennai | View |
17 | Ashwin V, Dwarakanath D,Gokul Darshan Sg,Jeevesh Kumar D,Kakani Bharadwaja,Lithikka D,Amrita Te | II | Participated in E CELL, IIT Bombay | View |
18 | Dwarakanath D | II | Participated in Youth Talk, Chennai Institute of Technology, Chennai | View |
19 | Dhanush Kv,Dwarakanath D,Ajay Abishek A | II | Participated in Paper Presentation & Project Display at Loyola ICAM, Chennai | View |
Participated in Paper Presentation at Saveetha Engineering College | View | |||
20 | Dhanush Kv,Dwarakanath D,Ajay Abishek A, Sai Krishna M | II | Participated in AVIGNA (Project Hackathon) at KCG College of Technology, Chennai | View |
21 | Karlapudi Charane, Pabbisetty Venkata Baby Suraksha, Manthu Kavya ,Maram Lasya | II | Participated in Hackaholic at Sairam Engineering College | View |
22 | Sarala S, Shakthi Priya G,Sonali S,Swetha V | II | Participated in VNR DESIGN-A-THON at Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology (VNRVJIET), Hyderabad | View |
23 | Lithikka D, Amrita T E | II | Participated in PROPOSE TO INVESTOR at Sri Sairam Engineering College, Chennai | View |
24 | Gurram Venkata Sai Lakshmi Tejaswani, Srileka M | III | Participated in VNR Designathon at VNR College, Hyderabad | View |
25 | Rajashree.S, Nivashini.S, Neaha.RK | III | Participated in FEST’X Symposium at Sairam Engineering College | View |
26 | Neaha RK, Nivashini S | III | Participated in ZORPHIX - THESIS PRECIZED at Chennai Institute of Technology | View |
Participated in FUERZA Symposium at Panimalar Engineering College | View | |||
Participated in KRATOS at SRM Easwari Engineering College | View | |||
27 | Shaakti B | III | Participated in Paper Presentation at RMKCET | View |
28 | Sharon Wilson, Shrinidhi Kamatchi K, Srinithi R | III | Participated in Paper Presentation at MEENAKSHI ENGINEERING COLLEGE | View |
Participated in VNR DESIGNATHON at VNR COLLEGE OF ENGINEERING | View | |||
29 | Balaji S, Gowtham H, Harul Ganesh S B,Jashvanth S R | III | Participated in Project presentation – Heart disease prediction using pyspark at Loyola (ICAM) Institute of Technology | View |
Participated in 48 hr Hackathon-Ai Chatbot with voice Assistance at Vellore Institute of Technology, Chennai | View | |||
30 | Gowtham H, Harul Ganesh S B,Jashvanth S R | III | Participated in Symposium Zorphix-AI chatbot at Chennai Institute of Technology | View |
Participated in "TNSI EDII-Farm Trade-Idea pitching level 2" at Madras Institute of Technology,Guindy | View | |||
31 | Gowtham H, Harul Ganesh S B,Balaji S | III | Participated in "TNSI EDII-Farm Trade-Idea pitching level 2" at Madras Institute of Technology,Guindy | View |
32 | Sudharshan Kumar M | III | Participated in Paper Presentation "Treatment for HIV using Nanobots" at Meenakshi Engineering College | View |
33 | Jashvanth S R | III | Participated in Data Science using Python Workshop at Meenakshi Engineering College | View |
Participated in "Data Science and Analytics using Python and Julia" at Vellore Institute of Technology,Vellore | View | |||
34 | Bindu Priya G, Chinthakunta Chenna Deekshitha | III | Participated in Online KPIT Splarkle 2023 Contest | View |
Participated in Online Nxt Wave Workshop | View | |||
35 | Rajashree.S | III | Participated in ICT Academy Youth talk at Chennai Institute of technology | View |