STUDENTS PURSUING HIGHER STUDIES FOR AIML DEPARTMENT |
|---|
S.No. |
Batch |
No. of Students pursuing Higher Studies |
|---|---|---|
1 |
2021-2025 |
7 |
LIST OF STUDENTS PURSUING HIGHER STUDIES BATCH 2021-2025 |
|---|
| S.No. | Reg. No. | Name | Programme | Specialization | Institute / University |
|---|---|---|---|---|---|
| 1 | 111521204007 | Chathur Buja Ram | M.S | Artificial Intelligence Systems | University of Florida |
| 2 | 111521204024 | Lakshiya S | M.S | Artificial Intelligence | Monash University |
| 3 | 111521204025 | Lokesh M | M.S | Artificial Intelligence | Monash University |
| 4 | 111521204026 | Madhan S | M.Sc | Artificial Intelligence | University of Manchester |
| 5 | 111521204045 | Sharath S | M.S | Artificial Intelligence Systems | University of Florida |
| 6 | 111521204053 | Thanujhaa V | M.S | Artificial Intelligence | University of Michigan |
| 7 | 111521204054 | Tharun Kumar | M.Tech | Computer science Engineering with Artificial Intelligence and Machine Learning | Vellore Institute of Technology |
LIST OF STAFF PURSUING PH.D |
|---|
| S.No. | Name | Research Area |
|---|---|---|
| 1 | Ms.E. Nalina | Deep Learning |
| 2 | Ms.S. Swetha | Blockchain |
| 3 | Mr. N. Sathish Kumar | Artificial Intelligence |
| 4 | Ms. K. Gayathri Devi | Healthcare |
| 5 | Ms. K. Amuthachenthiru | Artificial Intelligence |
| 6 | Ms. Margaret Flora | Machine Learning |