S.No | Name of the Faculty | Title of the Paper | Name of the Journal | ISSN/ISBN/Issue No/DOI | Cited in |
---|---|---|---|---|---|
1 | Dr. K. K. Thyagharajan | Micro-Facial Expression Recognition Based on Deep-Rooted Learning Algorithm | International Journal of Computational Intelligence Systems | https://doi.org/10.2991/ijcis.d.190801.001 | SCIE |
2 | Dr. K. K. Thyagharajan | Micro-Facial Expression Recognition in VideoBased on Optimal Convolutional Neural Network (MFEOCNN) Algorithm | International Journal of Engineering and Advanced Technology | DOI: 10.35940/ijeat.A9802.109119 | SCOPUS |
3 | Dr. K. K. Thyagharajan | Hand-Held Object with Action Recognition Based On Convolutional Neural Network in Spatio Temporal Domain | International Journal of Engineering and Advanced Technology | DOI: 10.35940/IJEAT.A1901.129219 | SCOPUS |
4 | Dr. K. K. Thyagharajan | A New Retrieval Algorithm Based on Pulse Coupled Neural Network for Biomedical Images | International Journal of Innovative Technology and Exploring Engineering | DOI: 10.35940/IJITEE.A1003.1191S19 | SCOPUS |
5 | Dr. K. K. Thyagharajan | Plant Species Classification through New Feature Extraction Model-Velocity Clamping Based Intersecting Cortical Model | International Journal of Innovative Technology and Exploring Engineering | DOI: 10.35940/IJITEE.A1006.1191S19 | SCOPUS |
6 | Dr. K. K. Thyagharajan | 2D Information Space Based Action Recognition | International Journal of Innovative Technology and Exploring Engineering | DOI: 10.35940/IJITEE.A1060.1191S19 | SCOPUS |
7 | Dr. K. K. Thyagharajan | Change Detection using Deep Learning and Machine Learning Techniques for Multispectral Satellite Images | International Journal of Innovative Technology and Exploring Engineering | DOI: 10.35940/IJITEE.A1021.1191S19 | SCOPUS |
8 | Dr. K. K. Thyagharajan | Land Use and Land Cover Classification Using Deep Belief Network for LISS-III Multispectral Satellite Images | International Journal of Innovative Technology and Exploring Engineering | DOI: 10.35940/IJITEE.A1022.1191S19 | SCOPUS |
9 | Dr. K. K. Thyagharajan | Computer Vision-based Human Activity Recognition for Elderly Home Care | International Journal of Innovative Technology and Exploring Engineering | DOI: 10.35940/IJITEE.A1061.1191S19 | SCOPUS |
10 | Dr. K. Helenprabha | Glucose flow control using WSN and Keypad | International Journal of Innovative Research in Science, Engineering and Technology | ISSN NO:2319-8753 VOl 8,SI 2,PP-129-132 | Google Scholar |
11 | Dr. K. Helenprabha | Sign Language Translator using Machine Learning | International Journal of Innovative Research in Technology | ISSN NO:2349-6002 VOl 5,Issue 10 ,PP 380-84 | Google Scholar |
12 | Dr. K. Helenprabha | A structured support vector machine for hyper spectral satellite image segmentation and classification based on modified swarm optimization approach | Journal of Ambient Intelligence and Humanized Computing | DOI:10.1007/s12652-019-01643-1 | SCI |
13 | Dr. D. Rukmani Devi | Malicious node and malicious observer node detection system in MANETs | Concurrency and Computation: Practice and Experience John Wiley & Son | DOI: 10.1002/cpe.5241 | SCI |
14 | Dr. D. Rukmani Devi | A Unique Approach to 3D Localization in Wireless Sensor Network by Using Adaptive Stochastic Control Algorithm | Applied Mathematics & Information Sciences | http://dx.doi.org/10.18576/amis/130414 | SCOPUS |
15 | Dr. D. Rukmani Devi | Online Data Security for Secure Cloud Storage | International Journal of Innovative Technology and Exploring Engineering | DOI: 10.35940/ijitee.A1023.1191S19 | SCOPUS |
16 | Dr. D. Rukmani Devi | Secure and Robust 3D Localization in Wireless Sensor Networks | International Journal of Innovative Technology and Exploring Engineering | DOI: 10.35940/ijitee.A1024.1191S19 | SCOPUS |
17 | Dr. D. Rukmani Devi | Performance Enhancement of Microstrip UWB Patch Antenna with SRR for Wireless Body Area Networks | International Journal of Innovative Technology and Exploring Engineering | DOI: 10.35940/ijitee.A1025.1191S19 | SCOPUS |
18 | Dr. D. Rukmani Devi | A Novel Authentication Mechanism for Cognitive Radio Network | International Journal of Recent Technology and Engineering | DOI: 10.35940/ijitee.A1025.1191S19 | SCOPUS |
19 | Dr. D. Rukmani Devi | An efficient PCA based pose and occlusion invariant face recognition system for video surveillance | Cluster Computing, Springer | https://doi.org/10.1007/s10586-017-1404-4 ISSN:1386-7857 |
SCI |
20 | Dr. D. Sharmila | Wireless Charging of Electric Vehicle | International Journal of Innovative Technology and Exploring Engineering | DOI:10.35940/ijitee.A1051.1191S19 | SCOPUS |
21 | Dr. C. Bennila Thangammal | Implementation of RFID-based Fuel Dispensing System | International Journal of Innovative Research in Technology | ISSN NO:2349-6002 VOl 5,Issue 10 ,PP 375-79 | Google Scholar |
22 | Dr. C. Bennila Thangammal | Smart Waste Management System | International Journal for Scientific Research and Development | ISSN NO:2321-0613 VOl 10,,PP 711-714 | Google Scholar |
23 | Dr. M. N. Vimal Kumar | A Modern Methodology Preventing Vehicle Accident and Attacker Identification System using Black Box in Cars | International Journal of Innovative Research in Science,Engineering and Technology | ISSN NO:2347-6710 VOl 8,SI 2,PP 117-123 | Google Scholar |
24 | Mrs. R. Aarthi | Li-Fi Based video Compression and Transmission for Biomedical Application | International Journal of Innovative Research in Science, Engineering and Technology | ISSN NO:2319-8753 VOl 8,SI 2,PP-129-132 | Google Scholar |
25 | Mrs.M.Shakunthala | Analysis of Cerebral Blood Clot in MRI Images using Contextual clustering algorithm | IInternational Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | Issn No: 2320-3765 Vol: 8, Is:3 | Google Scholar |
26 | Mr. S. Karuppaiah | Development of Brain-Computer Interface based on Stimuli for the movement of Robot Joints | International Journal for Scientific Research and Development | ISSN NO:2321-0613 VOl 7 Issue 10,,PP 718-22 | Google Scholar |
27 | Mrs. G. BrenieSekar | A Highly secure Digital Image Transfer using Chaotic Logistic Map | International Journal of Advanced Research in Electrical Electronics and Instrumentation Engineering | ISSN NO:2320-3765 VOl 8 Issue 3 | Google Scholar |
28 | Mr. J. Jagan Babu | Secure and Warning System in Hill Station Using WSN | International Journal of Innovative Research in Technology | ISSN NO:2349-6002, VOl 5, Issue 10,,PP 347-351 | Google Scholar |
29 | Dr.D.Rukmani Devi | Classical energy detection method for spectrum detecting in cognitive radio networks by using robust augmented threshold technique | Cluster Computing | Vol. 22, Page No.S11109–S11118 https://doi.org/10.1007/s10586-017-1311-8 EISSN: 1573-7543 |
SCI |